| World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | Charles University in Prague | Czech Republic | 1 | 494 | > 1000 | 241 | 135 | 230 | 237 | 200 | 78.3 |
| 571 | Masaryk University | Czech Republic | 2 | - | > 1000 | - | 500 | 590 | 435 | 898 | 73.0 |
| 610 | Palacký University Olomouc | Czech Republic | 3 | - | > 1000 | - | 690 | 713 | 563 | 405 | 72.7 |
| 667 | Czech Technical University in Prague | Czech Republic | 4 | 631 | > 1000 | - | 673 | 679 | 789 | 460 | 72.2 |
| 930 | University of South Bohemia in České Budějovice | Czech Republic | 5 | - | > 1000 | - | 971 | 995 | 590 | 898 | 70.2 |
Copyright © 2012-2026 Center for World University Rankings