| World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Top 0.1% | University of Tokyo | Japan | 1 | 14 | 3 | 29 | 16 | 22 | 29 | 33 | 8 | 76.80 |
| 21 Top 0.1% | Kyoto University | Japan | 2 | 18 | 18 | 23 | 43 | 49 | 103 | 93 | 14 | 64.06 |
| 32 Top 0.2% | Keio University | Japan | 3 | 308 | 5 | 240+ | 315 | 256 | 415 | 286 | 72 | 57.63 |
| 37 Top 0.2% | Waseda University | Japan | 4 | 311 | 8 | 240+ | 466 | 439 | 576 | 375 | 221 | 55.67 |
| 50 Top 0.2% | Osaka University | Japan | 5 | 51 | 35 | 78 | 77 | 68 | 167 | 103 | 16 | 53.22 |
| 88 Top 0.4% | Tohoku University | Japan | 6 | 49 | 131 | 195 | 95 | 152 | 183 | 141 | 21 | 49.57 |
| 126 Top 0.5% | Kyushu University | Japan | 7 | 298 | 55 | 240+ | 169 | 220 | 319 | 236 | 38 | 47.75 |
| 133 Top 0.5% | Nagoya University | Japan | 8 | 42 | 263 | 58 | 161 | 163 | 213 | 205 | 64 | 47.54 |
| 134 Top 0.5% | Tokyo Institute of Technology | Japan | 9 | 195 | 51 | 82 | 223 | 205 | 213 | 214 | 61 | 47.54 |
| 189 Top 0.7% | Hokkaido University | Japan | 10 | 228 | 210 | 138 | 166 | 191 | 319 | 283 | 55 | 45.92 |
| 283 Top 1.1% | University of Tsukuba | Japan | 11 | 225 | 616+ | 110 | 270 | 258 | 278 | 258 | 205 | 44.45 |
| 290 Top 1.1% | Okayama University | Japan | 12 | 383+ | 298 | 240+ | 398 | 369 | 415 | 346 | 72 | 44.36 |
| 321 Top 1.2% | Hiroshima University | Japan | 13 | 383+ | 616+ | 240+ | 356 | 298 | 576 | 306 | 122 | 44.12 |
| 338 Top 1.3% | Kobe University | Japan | 14 | 100 | 264 | 119 | 400 | 308 | 278 | 346 | 286 | 43.96 |
| 379 Top 1.4% | Tokyo Medical and Dental University | Japan | 15 | 383+ | 616+ | 240+ | 467 | 354 | 482 | 331 | 183 | 43.70 |
| 439 Top 1.6% | Chiba University | Japan | 16 | 383+ | 616+ | 240+ | 408 | 365 | 709 | 425 | 186 | 43.38 |
| 463 Top 1.7% | Kanazawa University | Japan | 17 | 383+ | 394 | 240+ | 523 | 473 | 576 | 425 | 252 | 43.30 |
| 484 Top 1.8% | Kumamoto University | Japan | 18 | 331 | 392 | 240+ | 532 | 475 | 709 | 522 | 162 | 43.21 |
| 489 Top 1.8% | Nihon University | Japan | 19 | 323 | 559 | 240+ | 678 | 565 | 709 | 728 | 96 | 43.19 |
| 533 Top 2% | Shinshu University | Japan | 20 | 383+ | 564 | 240+ | 659 | 677 | 415 | 469 | 299 | 43.10 |
| 534 Top 2% | Osaka City University | Japan | 21 | 115 | 387 | 240+ | 643 | 624 | 415 | 522 | 433 | 43.10 |
| 537 Top 2% | Nagasaki University | Japan | 22 | 327 | 215 | 240+ | 638 | 648 | 576 | 644 | 226 | 43.09 |
| 538 Top 2% | Tokyo University of Science | Japan | 23 | 250 | 616+ | 240+ | 601 | 600 | 709 | 522 | 210 | 43.09 |
| 539 Top 2% | Juntendo University | Japan | 24 | 383+ | 616+ | 240+ | 654 | 543 | 576 | 449 | 649 | 43.08 |
| 543 Top 2% | Niigata University | Japan | 25 | 312 | 337 | 240+ | 626 | 472 | 853+ | 552 | 224 | 43.08 |
| 554 Top 2% | Tokyo Metropolitan University | Japan | 26 | 181 | 472 | 240+ | 695 | 509 | 319 | 502 | 627 | 43.05 |
| 556 Top 2.1% | Yokohama City University | Japan | 27 | 383+ | 271 | 240+ | 707 | 381 | 709 | 552 | 387 | 43.04 |
| 565 Top 2.1% | Nara Institute of Science and Technology | Japan | 28 | 383+ | 616+ | 240+ | 836 | 383 | 576 | 612 | 164 | 43.03 |
| 580 Top 2.1% | Tokyo University of Agriculture and Technology | Japan | 29 | 383+ | 616+ | 240+ | 725 | 847 | 482 | 682 | 151 | 42.99 |
| 586 Top 2.2% | University of Tokushima | Japan | 30 | 114 | 562 | 240+ | 719 | 527 | 853+ | 655 | 228 | 42.99 |
| 598 Top 2.2% | Graduate University for Advanced Studies | Japan | 31 | 383+ | 616+ | 240+ | 687 | 305 | 853+ | 514 | 913+ | 42.96 |
| 621 Top 2.3% | Yokohama National University | Japan | 32 | 93 | 249 | 195 | 968 | 889 | 853+ | 920 | 340 | 42.91 |
| 628 Top 2.3% | Gunma University | Japan | 33 | 383+ | 616+ | 240+ | 706 | 590 | 709 | 630 | 236 | 42.90 |
| 637 Top 2.3% | Tokyo Women's Medical University | Japan | 34 | 383+ | 616+ | 240+ | 819 | 619 | 576 | 552 | 521 | 42.89 |
| 655 Top 2.4% | Tokai University | Japan | 35 | 383+ | 616+ | 240+ | 793 | 698 | 709 | 586 | 429 | 42.86 |
| 680 Top 2.5% | Kitasato University | Japan | 36 | 383+ | 616+ | 128 | 772 | 710 | 853+ | 744 | 245 | 42.82 |
| 691 Top 2.5% | University of Toyama | Japan | 37 | 383+ | 308 | 240+ | 733 | 849 | 709 | 682 | 842 | 42.80 |
| 692 Top 2.5% | Kagoshima University | Japan | 38 | 383+ | 358 | 240+ | 778 | 700 | 709 | 775 | 228 | 42.80 |
| 693 Top 2.5% | Ehime University | Japan | 39 | 383+ | 526 | 240+ | 660 | 578 | 709 | 644 | 456 | 42.80 |
| 698 Top 2.6% | Kindai University | Japan | 40 | 383+ | 616+ | 240+ | 728 | 699 | 482 | 644 | 456 | 42.80 |
| 700 Top 2.6% | Osaka Prefecture University | Japan | 41 | 383+ | 384 | 240+ | 765 | 836 | 853+ | 744 | 247 | 42.79 |
| 730 Top 2.7% | Gifu University | Japan | 42 | 383+ | 518 | 240+ | 766 | 785 | 853+ | 705 | 355 | 42.75 |
| 737 Top 2.7% | Nagoya City University | Japan | 43 | 383+ | 424 | 240+ | 829 | 621 | 576 | 694 | 499 | 42.74 |
| 743 Top 2.7% | Jichi Medical University | Japan | 44 | 383+ | 616+ | 240+ | 932 | 576 | 482 | 667 | 604 | 42.74 |
| 764 Top 2.8% | Yamaguchi University | Japan | 45 | 383+ | 616+ | 240+ | 814 | 883 | 709 | 887 | 192 | 42.71 |
| 768 Top 2.8% | University of Yamanashi | Japan | 46 | 293 | 616+ | 240+ | 912 | 888 | 853+ | 793 | 272 | 42.70 |
| 794 Top 2.9% | Yamagata University | Japan | 47 | 383+ | 616+ | 240+ | 837 | 770 | 853+ | 728 | 564 | 42.67 |
| 810 Top 3% | Sapporo Medical University | Japan | 48 | 383+ | 616+ | 240+ | 990 | 823 | 853+ | 764 | 429 | 42.66 |
| 814 Top 3% | Saga University | Japan | 49 | 383+ | 616+ | 240+ | 919 | 797 | 853+ | 793 | 397 | 42.65 |
| 824 Top 3% | Toho University | Japan | 50 | 383+ | 616+ | 201 | 905 | 812 | 576 | 775 | 842 | 42.64 |
| 825 Top 3% | Kurume University | Japan | 51 | 383+ | 616+ | 240+ | 979 | 822 | 853+ | 851 | 275 | 42.64 |
| 829 Top 3% | University of Hyogo | Japan | 52 | 383+ | 616+ | 240+ | 923 | 533 | 853+ | 764 | 794 | 42.64 |
| 833 Top 3% | Mie University | Japan | 53 | 383+ | 616+ | 240+ | 889 | 880 | 709 | 793 | 450 | 42.64 |
| 834 Top 3.1% | Saitama Medical University | Japan | 54 | 383+ | 616+ | 240+ | 984 | 635 | 709 | 775 | 521 | 42.64 |
| 841 Top 3.1% | Shizuoka University | Japan | 55 | 383+ | 527 | 240+ | 940 | 791 | 853+ | 981 | 194 | 42.63 |
| 842 Top 3.1% | Kyoto Prefectural University of Medicine | Japan | 56 | 383+ | 616+ | 240+ | 889 | 802 | 576 | 775 | 913+ | 42.63 |
| 845 Top 3.1% | Showa University | Japan | 57 | 383+ | 616+ | 240+ | 975 | 803 | 709 | 775 | 766 | 42.63 |
| 847 Top 3.1% | Tottori University | Japan | 58 | 383+ | 382 | 240+ | 947 | 779 | 576 | 864 | 404 | 42.63 |
| 852 Top 3.1% | Ritsumeikan University | Japan | 59 | 383+ | 313 | 240+ | 942 | 858 | 482 | 920 | 482 | 42.62 |
| 853 Top 3.1% | Jikei University School of Medicine | Japan | 60 | 383+ | 616+ | 240+ | 965 | 745 | 709 | 793 | 842 | 42.62 |
| 872 Top 3.2% | Kōchi University | Japan | 61 | 383+ | 616+ | 240+ | 979 | 814 | 709 | 828 | 515 | 42.60 |
| 876 Top 3.2% | University of Electro-Communications | Japan | 62 | 183 | 616+ | 240+ | 959 | 817 | 709 | 936 | 355 | 42.59 |
| 899 Top 3.3% | Saitama University | Japan | 63 | 129 | 432 | 240+ | 986 | 697 | 709 | 981 | 492 | 42.57 |
| 904 Top 3.3% | Teikyo University | Japan | 64 | 383+ | 616+ | 240+ | 964 | 724 | 709 | 851 | 794 | 42.57 |
| 912 Top 3.3% | Fukuoka University | Japan | 65 | 383+ | 616+ | 240+ | 972 | 874 | 853+ | 876 | 465 | 42.56 |
| 913 Top 3.3% | University of the Ryukyus | Japan | 66 | 383+ | 616+ | 240+ | 946 | 739 | 853+ | 864 | 613 | 42.56 |
| 917 Top 3.4% | Hamamatsu University School of Medicine | Japan | 67 | 383+ | 616+ | 240+ | 985 | 919 | 709 | 887 | 433 | 42.56 |
| 923 Top 3.4% | University of Miyazaki | Japan | 68 | 316 | 616+ | 240+ | 987 | 744 | 709 | 903 | 441 | 42.55 |
| 937 Top 3.4% | Nagoya Institute of Technology | Japan | 69 | 383+ | 560 | 240+ | 907 | 930 | 853+ | 981 | 289 | 42.54 |
| 968 Top 3.5% | Shimane University | Japan | 70 | 383+ | 616+ | 240+ | 983 | 799 | 709 | 920 | 766 | 42.52 |
| 981 Top 3.6% | Kyoto Institute of Technology | Japan | 71 | 383+ | 616+ | 240+ | 999 | 926 | 853+ | 992 | 333 | 42.50 |
Copyright © 2012-2026 Center for World University Rankings