| Institution Name | Technion – Israel Institute of Technology |
| Native Name | הטכניון – מכון טכנולוגי לישראל |
| Location | Israel |
| World Rank | 148 (Top 0.6%) |
| National Rank | 4 |
| Quality of Education Rank | 55 |
| Alumni Employment Rank | 195 |
| Quality of Faculty Rank | 61 |
| Publications Rank | 215 |
| Influence Rank | 201 |
| Citations Rank | 194 |
| Broad Impact Rank | 236 |
| Patents Rank | 59 |
| Overall Score | 47.03 |
| URL | www.technion.ac.il |
Copyright © 2012-2026 Center for World University Rankings