| Institution Name | Indian Institute of Technology Delhi |
| Native Name | भारतीय प्रौद्योगिकी संस्थान दिल्ली |
| Location | India |
| World Rank | 399 (Top 1.5%) |
| National Rank | 2 |
| Quality of Education Rank | 383+ |
| Alumni Employment Rank | 78 |
| Quality of Faculty Rank | 240+ |
| Publications Rank | 633 |
| Influence Rank | 899 |
| Citations Rank | 853+ |
| Broad Impact Rank | 728 |
| Patents Rank | 627 |
| Overall Score | 43.60 |
| URL | www.iitd.ac.in |
Copyright © 2012-2026 Center for World University Rankings