| Institution Name | Indian Institute of Technology Bombay |
| Native Name | भारतीय प्रौद्योगिकी संस्थान मुम्बई |
| Location | India |
| World Rank | 683 (Top 2.5%) |
| National Rank | 10 |
| Quality of Education Rank | 383+ |
| Alumni Employment Rank | 522 |
| Quality of Faculty Rank | 240+ |
| Publications Rank | 523 |
| Influence Rank | 815 |
| Citations Rank | 709 |
| Broad Impact Rank | 667 |
| Patents Rank | 329 |
| Overall Score | 42.82 |
| URL | www.iitb.ac.in |
Copyright © 2012-2026 Center for World University Rankings