| World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | National Taiwan University | Taiwan | 1 | 69 | 22 | 235+ | 50 | 206 | 113 | 201 | 763 | 54.40 |
| 247 | National Cheng Kung University | Taiwan | 2 | 378+ | 51 | 235+ | 175 | 490 | 541 | 420 | 523 | 46.77 |
| 391 | National Tsing Hua University | Taiwan | 3 | 275 | 543 | 235+ | 251 | 421 | 541 | 357 | 821 | 45.37 |
| 403 | National Chiao Tung University | Taiwan | 4 | 378+ | 222 | 235+ | 259 | 625 | 541 | 420 | 912+ | 45.33 |
| 540 | National Chung Hsing University | Taiwan | 5 | 378+ | 246 | 235+ | 437 | 636 | 436 | 558 | 912+ | 44.84 |
| 549 | National Central University | Taiwan | 6 | 234 | 594+ | 235+ | 402 | 444 | 436 | 507 | 883 | 44.82 |
| 565 | National Yang-Ming University | Taiwan | 7 | 378+ | 594+ | 235+ | 344 | 504 | 818+ | 525 | 821 | 44.79 |
| 571 | Chang Gung University | Taiwan | 8 | 378+ | 594+ | 235+ | 340 | 591 | 818+ | 536 | 883 | 44.77 |
| 662 | China Medical University (Taiwan) | Taiwan | 9 | 378+ | 594+ | 235+ | 429 | 678 | 818+ | 627 | 856 | 44.60 |
| 712 | Kaohsiung Medical University | Taiwan | 10 | 378+ | 594+ | 235+ | 526 | 866 | 818+ | 661 | 763 | 44.52 |
| 764 | National Sun Yat-sen University | Taiwan | 11 | 378+ | 594+ | 235+ | 484 | 895 | 436 | 733 | 912+ | 44.46 |
| 793 | Taipei Medical University | Taiwan | 12 | 378+ | 594+ | 235+ | 482 | 884 | 818+ | 759 | 790 | 44.43 |
| 885 | National Chung Cheng University | Taiwan | 13 | 378+ | 594+ | 235+ | 808 | 995+ | 664 | 846 | 912+ | 44.32 |
| 900 | Chung Yuan Christian University | Taiwan | 14 | 259 | 309 | 235+ | 785 | 972 | 818+ | 980 | 912+ | 44.31 |
| 917 | National Taiwan University of Science and Technology | Taiwan | 15 | 378+ | 594+ | 235+ | 594 | 951 | 818+ | 902 | 856 | 44.30 |
| 934 | National Taiwan Normal University | Taiwan | 16 | 378+ | 501 | 235+ | 730 | 894 | 818+ | 907 | 912+ | 44.28 |
| 949 | National Taiwan Ocean University | Taiwan | 17 | 378+ | 444 | 235+ | 820 | 951 | 818+ | 934 | 912+ | 44.27 |
| 976 | Yuan Ze University | Taiwan | 18 | 378+ | 594+ | 235+ | 953 | 987 | 818+ | 934 | 912+ | 44.25 |
| 986 | Chung Shan Medical University | Taiwan | 19 | 378+ | 594+ | 235+ | 744 | 960 | 664 | 969 | 912+ | 44.23 |
| 990 | Feng Chia University | Taiwan | 20 | 378+ | 423 | 235+ | 940 | 995+ | 818+ | 989 | 856 | 44.23 |
| 997 | Fu Jen Catholic University | Taiwan | 21 | 378+ | 469 | 235+ | 994 | 941 | 818+ | 980 | 883 | 44.22 |
Copyright © 2012-2026 Center for World University Rankings