| Institution Name | Jawaharlal Nehru Centre for Advanced Scientific Research |
| Native Name | जवाहरलाल नेहरु उन्नत वैज्ञानिक अनुसंधान केन्द्र |
| Location | India |
| World Rank | 716 |
| National Rank | 11 |
| Quality of Education Rank | 378+ |
| Alumni Employment Rank | 594+ |
| Quality of Faculty Rank | 146 |
| Publications Rank | 893 |
| Influence Rank | 647 |
| Citations Rank | 664 |
| Broad Impact Rank | 706 |
| Patents Rank | 471 |
| Overall Score | 44.52 |
| URL | www.jncasr.ac.in |
Copyright © 2012-2026 Center for World University Rankings