| World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | University of Tokyo | Japan | 1 | 16 | 3 | 38 | 14 | 19 | 31 | 29 | 7 | 78.23 |
| 17 | Kyoto University | Japan | 2 | 22 | 16 | 24 | 30 | 42 | 88 | 60 | 16 | 68.60 |
| 34 | Keio University | Japan | 3 | 284 | 5 | 218+ | 309 | 246 | 368 | 270 | 80 | 59.84 |
| 38 | Waseda University | Japan | 4 | 288 | 8 | 218+ | 406 | 389 | 368 | 388 | 248 | 58.17 |
| 45 | Osaka University | Japan | 5 | 46 | 39 | 75 | 50 | 58 | 182 | 67 | 18 | 56.03 |
| 73 | Tohoku University | Japan | 6 | 41 | 170 | 218+ | 68 | 127 | 115 | 119 | 22 | 52.57 |
| 100 | Kyushu University | Japan | 7 | 367+ | 49 | 218+ | 152 | 182 | 264 | 200 | 37 | 50.60 |
| 109 | Tokyo Institute of Technology | Japan | 8 | 170 | 50 | 128 | 169 | 169 | 136 | 190 | 52 | 50.13 |
| 125 | Nagoya University | Japan | 9 | 39 | 322 | 53 | 138 | 140 | 146 | 195 | 78 | 49.57 |
| 178 | Hokkaido University | Japan | 10 | 279 | 277 | 135 | 148 | 173 | 287 | 251 | 53 | 47.97 |
| 245 | Okayama University | Japan | 11 | 367+ | 288 | 218+ | 353 | 335 | 287 | 318 | 60 | 46.59 |
| 262 | University of Tsukuba | Japan | 12 | 202 | 567+ | 107 | 230 | 255 | 212 | 242 | 213 | 46.41 |
| 290 | Hiroshima University | Japan | 13 | 367+ | 567+ | 218+ | 304 | 287 | 428 | 273 | 112 | 46.12 |
| 320 | Kobe University | Japan | 14 | 95 | 240 | 116 | 368 | 271 | 321 | 335 | 301 | 45.74 |
| 392 | Tokyo Medical and Dental University | Japan | 15 | 367+ | 567+ | 218+ | 473 | 352 | 645 | 335 | 272 | 45.20 |
| 418 | Chiba University | Japan | 16 | 367+ | 567+ | 218+ | 361 | 343 | 368 | 362 | 267 | 45.11 |
| 419 | Kumamoto University | Japan | 17 | 308 | 353 | 218+ | 495 | 441 | 428 | 409 | 152 | 45.11 |
| 457 | Kanazawa University | Japan | 18 | 367+ | 416 | 218+ | 474 | 419 | 511 | 381 | 350 | 44.92 |
| 465 | Juntendo University | Japan | 19 | 367+ | 567+ | 218+ | 653 | 498 | 428 | 362 | 853 | 44.90 |
| 468 | Niigata University | Japan | 20 | 367+ | 285 | 218+ | 527 | 514 | 511 | 447 | 238 | 44.88 |
| 473 | Nihon University | Japan | 21 | 301 | 565 | 218+ | 599 | 588 | 812+ | 637 | 113 | 44.86 |
| 474 | Osaka City University | Japan | 22 | 108 | 414 | 218+ | 484 | 536 | 321 | 471 | 374 | 44.86 |
| 481 | Tokyo University of Science | Japan | 23 | 367+ | 567+ | 218+ | 530 | 530 | 428 | 457 | 191 | 44.84 |
| 486 | Nagasaki University | Japan | 24 | 299 | 214 | 218+ | 614 | 607 | 645 | 529 | 233 | 44.82 |
| 501 | Tokyo Metropolitan University | Japan | 25 | 367+ | 415 | 218+ | 593 | 460 | 321 | 413 | 574 | 44.78 |
| 512 | University of Tokushima | Japan | 26 | 107 | 567+ | 218+ | 643 | 453 | 645 | 529 | 247 | 44.73 |
| 513 | Yokohama City University | Japan | 27 | 367+ | 231 | 218+ | 685 | 370 | 645 | 520 | 359 | 44.73 |
| 518 | Yokohama National University | Japan | 28 | 88 | 217 | 135 | 909 | 865 | 645 | 809 | 440 | 44.72 |
| 524 | Graduate University for Advanced Studies | Japan | 29 | 367+ | 567+ | 218+ | 613 | 291 | 645 | 420 | 871+ | 44.70 |
| 529 | Shinshu University | Japan | 30 | 367+ | 517 | 218+ | 594 | 602 | 368 | 486 | 244 | 44.70 |
| 547 | Nara Institute of Science and Technology | Japan | 31 | 367+ | 567+ | 218+ | 773 | 329 | 645 | 495 | 270 | 44.63 |
| 555 | Tokyo Women's Medical University | Japan | 32 | 367+ | 567+ | 218+ | 787 | 594 | 511 | 480 | 362 | 44.61 |
| 598 | Osaka Prefecture University | Japan | 33 | 367+ | 411 | 218+ | 688 | 671 | 812+ | 686 | 187 | 44.52 |
| 599 | Nagoya City University | Japan | 34 | 367+ | 333 | 218+ | 785 | 525 | 368 | 565 | 400 | 44.52 |
| 608 | Gunma University | Japan | 35 | 367+ | 567+ | 218+ | 627 | 531 | 511 | 590 | 252 | 44.50 |
| 619 | Kagoshima University | Japan | 36 | 367+ | 281 | 218+ | 733 | 706 | 511 | 715 | 251 | 44.48 |
| 622 | Tokai University | Japan | 37 | 367+ | 567+ | 218+ | 721 | 644 | 645 | 540 | 448 | 44.48 |
| 624 | Tokyo University of Agriculture and Technology | Japan | 38 | 367+ | 567+ | 218+ | 641 | 756 | 511 | 606 | 264 | 44.47 |
| 648 | Shizuoka University | Japan | 39 | 367+ | 476 | 218+ | 834 | 708 | 645 | 826 | 163 | 44.43 |
| 651 | Ehime University | Japan | 40 | 367+ | 514 | 218+ | 619 | 582 | 511 | 590 | 418 | 44.43 |
| 657 | Yamaguchi University | Japan | 41 | 367+ | 567+ | 218+ | 753 | 787 | 645 | 732 | 202 | 44.42 |
| 666 | University of Toyama | Japan | 42 | 367+ | 307 | 218+ | 685 | 760 | 645 | 646 | 871+ | 44.41 |
| 670 | Gifu University | Japan | 43 | 367+ | 567+ | 218+ | 701 | 658 | 645 | 606 | 403 | 44.40 |
| 713 | Sapporo Medical University | Japan | 44 | 367+ | 567+ | 218+ | 975 | 837 | 645 | 637 | 441 | 44.35 |
| 722 | Jichi Medical University | Japan | 45 | 367+ | 567+ | 218+ | 930 | 633 | 511 | 637 | 641 | 44.33 |
| 727 | Toho University | Japan | 46 | 367+ | 567+ | 159 | 836 | 824 | 812+ | 699 | 787 | 44.33 |
| 728 | Kyoto Prefectural University of Medicine | Japan | 47 | 367+ | 567+ | 218+ | 852 | 752 | 645 | 637 | 871+ | 44.33 |
| 732 | Kitasato University | Japan | 48 | 367+ | 567+ | 218+ | 725 | 595 | 812+ | 646 | 871+ | 44.32 |
| 736 | Tottori University | Japan | 49 | 367+ | 343 | 218+ | 908 | 721 | 511 | 741 | 390 | 44.32 |
| 737 | Kindai University | Japan | 50 | 367+ | 567+ | 218+ | 680 | 712 | 428 | 686 | 437 | 44.32 |
| 759 | University of Yamanashi | Japan | 51 | 367+ | 567+ | 218+ | 869 | 862 | 645 | 715 | 382 | 44.29 |
| 760 | Yamagata University | Japan | 52 | 367+ | 567+ | 218+ | 775 | 736 | 812+ | 686 | 535 | 44.29 |
| 763 | University of Hyogo | Japan | 53 | 367+ | 567+ | 218+ | 813 | 475 | 511 | 686 | 787 | 44.28 |
| 771 | Kurume University | Japan | 54 | 367+ | 567+ | 218+ | 986 | 770 | 812+ | 699 | 473 | 44.27 |
| 773 | Saga University | Japan | 55 | 367+ | 567+ | 218+ | 808 | 791 | 812+ | 715 | 435 | 44.27 |
| 775 | Jikei University School of Medicine | Japan | 56 | 367+ | 567+ | 218+ | 959 | 711 | 645 | 686 | 797 | 44.27 |
| 780 | Mie University | Japan | 57 | 367+ | 567+ | 218+ | 835 | 860 | 645 | 741 | 368 | 44.27 |
| 798 | Saitama Medical University | Japan | 58 | 367+ | 567+ | 218+ | 993 | 586 | 645 | 732 | 488 | 44.25 |
| 800 | Showa University | Japan | 59 | 367+ | 567+ | 218+ | 985 | 759 | 645 | 715 | 727 | 44.24 |
| 827 | Nagoya Institute of Technology | Japan | 60 | 367+ | 504 | 218+ | 825 | 958 | 645 | 921 | 229 | 44.20 |
| 838 | Kōchi University | Japan | 61 | 367+ | 567+ | 218+ | 942 | 788 | 812+ | 781 | 536 | 44.19 |
| 839 | University of Miyazaki | Japan | 62 | 290 | 567+ | 218+ | 952 | 692 | 645 | 826 | 393 | 44.19 |
| 840 | University of Electro-Communications | Japan | 63 | 161 | 567+ | 218+ | 857 | 833 | 645 | 906 | 332 | 44.19 |
| 855 | University of the Ryukyus | Japan | 64 | 367+ | 567+ | 218+ | 922 | 663 | 645 | 796 | 618 | 44.18 |
| 862 | Fukuoka University | Japan | 65 | 367+ | 567+ | 218+ | 971 | 876 | 812+ | 837 | 416 | 44.17 |
| 863 | Hamamatsu University School of Medicine | Japan | 66 | 367+ | 567+ | 218+ | 990 | 917 | 645 | 826 | 470 | 44.17 |
| 887 | Kyoto Institute of Technology | Japan | 67 | 367+ | 567+ | 218+ | 982 | 868 | 812+ | 921 | 287 | 44.14 |
| 900 | University of Fukui | Japan | 68 | 367+ | 567+ | 218+ | 950 | 797 | 812+ | 850 | 610 | 44.13 |
| 903 | Shimane University | Japan | 69 | 367+ | 567+ | 218+ | 956 | 717 | 645 | 850 | 695 | 44.13 |
| 908 | Teikyo University | Japan | 70 | 367+ | 567+ | 218+ | 966 | 767 | 812+ | 850 | 803 | 44.12 |
| 909 | Saitama University | Japan | 71 | 367+ | 349 | 218+ | 959 | 609 | 511 | 932 | 545 | 44.12 |
| 926 | Ritsumeikan University | Japan | 72 | 367+ | 325 | 218+ | 906 | 882 | 511 | 984 | 430 | 44.10 |
| 945 | Hirosaki University | Japan | 73 | 367+ | 505 | 218+ | 951 | 844 | 511 | 906 | 693 | 44.08 |
| 970 | Ibaraki University | Japan | 74 | 367+ | 567+ | 218+ | 999 | 448 | 645 | 946 | 562 | 44.06 |
Copyright © 2012-2026 Center for World University Rankings