| Institution Name | Indian Institute of Technology Bombay |
| Native Name | भारतीय प्रौद्योगिकी संस्थान मुम्बई |
| Location | India |
| World Rank | 596 |
| National Rank | 6 |
| Quality of Education Rank | 367+ |
| Alumni Employment Rank | 507 |
| Quality of Faculty Rank | 218+ |
| Publications Rank | 521 |
| Influence Rank | 815 |
| Citations Rank | 645 |
| Broad Impact Rank | 699 |
| Patents Rank | 176 |
| Overall Score | 44.52 |
| URL | www.iitb.ac.in |
Copyright © 2012-2026 Center for World University Rankings