| Institution Name | Jawaharlal Nehru Centre for Advanced Scientific Research |
| Native Name | जवाहरलाल नेहरु उन्नत वैज्ञानिक अनुसंधान केन्द्र |
| Location | India |
| World Rank | 777 |
| National Rank | 12 |
| Quality of Education Rank | 355+ |
| Alumni Employment Rank | 478+ |
| Quality of Faculty Rank | 210+ |
| Publications Rank | 865 |
| Influence Rank | 642 |
| Citations Rank | 493 |
| Broad Impact Rank | 703 |
| Patents Rank | 426 |
| Overall Score | 44.55 |
| URL | www.jncasr.ac.in |
Copyright © 2012-2026 Center for World University Rankings