| Institution Name | Indian Institute of Technology Bombay |
| Native Name | भारतीय प्रौद्योगिकी संस्थान मुम्बई |
| Location | India |
| World Rank | 535 |
| National Rank | 4 |
| Quality of Education Rank | 355+ |
| Alumni Employment Rank | 478+ |
| Quality of Faculty Rank | 210+ |
| Publications Rank | 522 |
| Influence Rank | 785 |
| Citations Rank | 609 |
| Broad Impact Rank | 724 |
| Patents Rank | 121 |
| Overall Score | 45.00 |
| URL | www.iitb.ac.in |
Copyright © 2012-2026 Center for World University Rankings